|
Request Generated 09/02/2010 at 14:46:23 UTC . Weather information available at that time is displayed. |
|
|
|
|
|
|
| METAR CYOW 021400Z 22003KT 15SM BKN062 BKN100 23/21 A2992 RMK SC5AC2 SLP131= | ||
| METAR CYOW 021300Z 18004KT 12SM FEW045 BKN110 23/20 A2991 RMK SC2AC5 SLP128= | ||
| METAR CYOW 021200Z 19002KT 10SM SCT045 BKN080 22/20 A2991 RMK SC4AC2 SLP128= | ||
| TAF CYOW 021438Z 0215/0312 22008KT P6SM BKN050 BKN100 TEMPO 0216/0224 P6SM -SHRA PROB30 0218/0224 VRB15G30KT 2SM +TSRA BKN030CB OVC070 FM030000 21005KT P6SM SCT070 BKN150 FM030600 VRB03KT 4SM BR SCT015 RMK NXT FCST BY 021800Z= | ||||
02 SEP - 1438 to 03 SEP - 1200 | ||||
02 SEP - 1500 to 03 SEP - 0000 |
220 @ 8 KNOTS
|
NIL |
5000 BROKEN 10000 BROKEN | |
TEMPORARY CHANGES 02 SEP - 1600 to 03 SEP - 0000 |
LIGHT RAIN SHOWER |
|||
30% PROBABILITY 02 SEP - 1800 to 03 SEP - 0000 |
VARIABLE @ 15 KNOTS
GUSTS 30 KNOTS |
HEAVY THUNDERSTORM WITH RAIN |
3000 BROKEN WITH CUMULONIMBUS 7000 OVERCAST | |
03 SEP - 0000 to 03 SEP - 0600 |
210 @ 5 KNOTS
|
NIL |
7000 SCATTERED 15000 BROKEN | |
03 SEP - 0600 to 03 SEP - 1200 |
VARIABLE @ 3 KNOTS
|
MIST |
1500 SCATTERED | |
| SPECI CYND 021418Z 29002KT 8SM -SHRA BKN050 OVC100 RMK SC5AC3 VIA YQB FIC= | ||
| METAR CYND 021400Z 00000KT 15SM BKN050 OVC100 24/21 A2991 RMK SC6AC2 VIA YQB FIC SLP127= | ||
| METAR CYND 021300Z 35003KT 15SM BKN050 BKN080 23/21 A2990 RMK SC5AC2 SLP124= | ||
| METAR CYND 021200Z 28002KT 10SM FEW050 BKN100 23/21 A2990 RMK SC2AC4 SLP124= | ||
| TAF CYND 021238Z 0213/0301 20008KT P6SM SCT050 BKN100 TEMPO 0216/0224 P6SM -SHRA BKN050 PROB30 0218/0224 VRB15G30KT 2SM +TSRA BKN030CB OVC070 FM030000 21005KT P6SM SCT070 BKN150 RMK NXT FCST BY 021800Z= | ||||
02 SEP - 1238 to 03 SEP - 0100 | ||||
02 SEP - 1300 to 03 SEP - 0000 |
200 @ 8 KNOTS
|
NIL |
5000 SCATTERED 10000 BROKEN | |
TEMPORARY CHANGES 02 SEP - 1600 to 03 SEP - 0000 |
LIGHT RAIN SHOWER |
5000 BROKEN | ||
30% PROBABILITY 02 SEP - 1800 to 03 SEP - 0000 |
VARIABLE @ 15 KNOTS
GUSTS 30 KNOTS |
HEAVY THUNDERSTORM WITH RAIN |
3000 BROKEN WITH CUMULONIMBUS 7000 OVERCAST | |
03 SEP - 0000 to 03 SEP - 0100 |
210 @ 5 KNOTS
|
NIL |
7000 SCATTERED 15000 BROKEN | |