|
Request Generated 09/02/2010 at 14:31:25 UTC . Weather information available at that time is displayed. |
|
|
|
|
|
|
| METAR CYHM 021400Z 26006KT 15SM FEW030 BKN049 BKN085 24/21 A2997 RMK CU1SC4AC2 SLP144= | ||
| METAR CYHM 021300Z 28008KT 15SM FEW030 SCT080 BKN130 BKN220 23/20 A2996 RMK CU1AC2AC2CI1 TR SC ASOCTD SLP142= | ||
| METAR CYHM 021200Z 28004KT 15SM FEW055 FEW080 SCT160 BKN220 21/20 A2995 RMK SC1AC2AC1CI1 SC TR SLP140= | ||
| TAF CYHM 021138Z 0212/0312 26008KT P6SM SCT080 BKN250 FM021700 24015KT P6SM SCT030 BKN080 TEMPO 0217/0222 P6SM -SHRA BKN030 PROB30 0217/0222 VRB15G30KT 2SM +TSRA OVC030CB FM022200 21012KT P6SM BKN060 BKN250 RMK NXT FCST BY 021800Z= | ||||
02 SEP - 1138 to 03 SEP - 1200 | ||||
02 SEP - 1200 to 02 SEP - 1700 |
260 @ 8 KNOTS
|
NIL |
8000 SCATTERED 25000 BROKEN | |
02 SEP - 1700 to 02 SEP - 2200 |
240 @ 15 KNOTS
|
NIL |
3000 SCATTERED 8000 BROKEN | |
TEMPORARY CHANGES 02 SEP - 1700 to 02 SEP - 2200 |
LIGHT RAIN SHOWER |
3000 BROKEN | ||
30% PROBABILITY 02 SEP - 1700 to 02 SEP - 2200 |
VARIABLE @ 15 KNOTS
GUSTS 30 KNOTS |
HEAVY THUNDERSTORM WITH RAIN |
3000 OVERCAST WITH CUMULONIMBUS | |
02 SEP - 2200 to 03 SEP - 1200 |
210 @ 12 KNOTS
|
NIL |
6000 BROKEN 25000 BROKEN | |
| SPECI CYKF 021417Z AUTO 26006KT 220V290 9SM SCT019 BKN030 BKN035 24/19 A2997 RMK SLP143 DENSITY ALT 2200FT= | ||
| SPECI CYKF 021403Z AUTO 24005KT 200V260 9SM SCT016 BKN021 25/19 A2996 RMK SLP142 DENSITY ALT 2400FT= | ||
| METAR CYKF 021400Z AUTO 24006KT 9SM SCT016 SCT021 24/19 A2996 RMK SLP142 DENSITY ALT 2200FT= | ||
| SPECI CYKF 021354Z AUTO 22006KT 190V270 9SM SCT014 BKN021 24/19 A2996 RMK SLP142 DENSITY ALT 2200FT= | ||
| SPECI CYKF 021340Z AUTO 25004KT 200V280 9SM SCT014 BKN025 24/19 A2996 RMK SLP141 DENSITY ALT 2200FT= | ||
| METAR CYKF 021300Z AUTO 27005KT 260V330 9SM OVC012 22/20 A2996 RMK SLP143 DENSITY ALT 2000FT= | ||
| METAR CYKF 021200Z AUTO 28006KT 9SM BKN010 OVC170 22/20 A2996 RMK SLP141 DENSITY ALT 2000FT= | ||
| TAF CYKF 021338Z 0214/0302 27005KT P6SM FEW015 BKN080 TEMPO 0214/0216 BKN015 FM021600 24010KT P6SM SCT030 BKN100 TEMPO 0216/0222 P6SM -SHRA BKN030 PROB30 0217/0222 2SM +TSRA OVC025CB FM022200 20010KT P6SM BKN070 RMK FCST BASED ON AUTO OBS. NXT FCST BY 022000Z= | ||||
02 SEP - 1338 to 03 SEP - 0200 | ||||
02 SEP - 1400 to 02 SEP - 1600 |
270 @ 5 KNOTS
|
NIL |
1500 FEW 8000 BROKEN | |
TEMPORARY CHANGES 02 SEP - 1400 to 02 SEP - 1600 |
1500 BROKEN | |||
02 SEP - 1600 to 02 SEP - 2200 |
240 @ 10 KNOTS
|
NIL |
3000 SCATTERED 10000 BROKEN | |
TEMPORARY CHANGES 02 SEP - 1600 to 02 SEP - 2200 |
LIGHT RAIN SHOWER |
3000 BROKEN | ||
30% PROBABILITY 02 SEP - 1700 to 02 SEP - 2200 |
HEAVY THUNDERSTORM WITH RAIN |
2500 OVERCAST WITH CUMULONIMBUS | ||
02 SEP - 2200 to 03 SEP - 0200 |
200 @ 10 KNOTS
|
NIL |
7000 BROKEN | |