Your browser does not support iframe, click here to view
AWWS News
.
Request Generated
09/02/2010 at 14:56:50 UTC
. Weather information available at that time is displayed.
METAR/TAF
BURWASH LANDING/BURWASH/YT
METAR CYDB 021400Z 27005KT 25SM -SHRA FEW009 BKN030 BKN075 BKN230
05/03 A2974 RMK SF1SC4AC2CS1 PCPN VRY LGT SLP093=
METAR CYDB 021300Z 28006KT 25SM -SHRA FEW009 BKN030 BKN075 06/03
A2974 RMK SF2SC3AC2 CLIMAT 14.5/4.0/TR MM SLP092=
SPECI CYDB 021258Z AUTO 28005KT 9SM -RA OVC021 06/02 A2973=
SPECI CYDB 021257Z AUTO 29005KT 9SM -RA OVC025 06/02 A2974=
METAR CYDB 021200Z AUTO 32003KT 9SM BKN030 06/03 A2974 RMK SLP094=
TAF CYDB 021138Z 0212/0224 30005KT P6SM FEW005 SCT030 BKN050 TEMPO
0212/0221 SCT005 BKN030 PROB30 0212/0218 1SM BR BKN005
FM022100 30005KT P6SM -RA SCT025 BKN050 TEMPO 0221/0224 4SM -RA
BR BKN025
RMK FCST BASED ON AUTO OBS. NXT FCST BY 021800Z=
Your time
UTC time
Log out
Weather data provided by Environment Canada and NAV CANADA