|
Request Generated 05/18/2013 at 20:03:50 UTC . Weather information available at that time is displayed. |
| METAR CYVR 182000Z 18004KT 15SM FEW018 SCT055 BKN079 14/10 A3016 RMK CU2SC2AS3 SLP213= | ||
| SPECI CYVR 181917Z 16005KT 15SM SCT014 BKN060 OVC080 14/ RMK CU3SC2AS3= | ||
| METAR CYVR 181900Z 17006KT 15SM -SHRA SCT013 BKN060 OVC080 13/10 A3015 RMK CU3SC2AS2 SLP210= | ||
| METAR CYVR 181800Z 18008KT 15SM -SHRA FEW009 SCT015 BKN055 OVC070 12/09 A3014 RMK CF1CU3SC3AC1 SLP206= | ||
| TAF CYVR 181738Z 1818/1924 18010KT P6SM -SHRA FEW008 SCT012 BKN050 TEMPO 1818/1820 6SM -SHRA BKN012 OVC040 FM182000 18007KT P6SM FEW025 BKN050 TEMPO 1820/1823 P6SM -SHRA BKN025 FM182300 24008KT P6SM SCT050 BKN080 FM190500 30010KT P6SM FEW015 BKN040 FM191000 VRB03KT 6SM -DZ BR SCT008 BKN015 OVC030 FM191800 29012KT P6SM SCT030 RMK NXT FCST BY 182100Z= | ||||
18 MAY - 1738 to 20 MAY - 0000 | ||||
18 MAY - 1800 to 18 MAY - 2000 |
180 @ 10 KNOTS
|
LIGHT RAIN SHOWER |
800 FEW 1200 SCATTERED 5000 BROKEN | |
TEMPORARY CHANGES 18 MAY - 1800 to 18 MAY - 2000 |
LIGHT RAIN SHOWER |
1200 BROKEN 4000 OVERCAST | ||
18 MAY - 2000 to 18 MAY - 2300 |
180 @ 7 KNOTS
|
NIL |
2500 FEW 5000 BROKEN | |
TEMPORARY CHANGES 18 MAY - 2000 to 18 MAY - 2300 |
LIGHT RAIN SHOWER |
2500 BROKEN | ||
18 MAY - 2300 to 19 MAY - 0500 |
240 @ 8 KNOTS
|
NIL |
5000 SCATTERED 8000 BROKEN | |
19 MAY - 0500 to 19 MAY - 1000 |
300 @ 10 KNOTS
|
NIL |
1500 FEW 4000 BROKEN | |
19 MAY - 1000 to 19 MAY - 1800 |
VARIABLE @ 3 KNOTS
|
LIGHT DRIZZLE MIST |
800 SCATTERED 1500 BROKEN 3000 OVERCAST | |
19 MAY - 1800 to 20 MAY - 0000 |
290 @ 12 KNOTS
|
NIL |
3000 SCATTERED | |