|
Request Generated 09/02/2010 at 15:06:07 UTC . Weather information available at that time is displayed. |
| METAR CYBW 021500Z 34002KT 30SM FEW210 04/03 A3023 RMK CI1 SLP270= | ||
| METAR CYBW 021400Z 29003KT 30SM FEW180 00/M01 A3024 RMK AC1 SLP273= | ||
| METAR CYBW 021300Z CCA 31002KT 30SM MIFG SKC 00/M00 A3023 RMK FROIN SLP270= | ||
| METAR CYBW 021300Z 31002KT 15SM MIFG SKC 00/M00 A3023 RMK FROIN SLP270= | ||
| TAF CYBW 021238Z 0213/0301 30005KT P6SM SKC PROB30 0213/0215 3/4SM BR FM021500 VRB03KT P6SM SKC BECMG 0218/0220 15006KT RMK NXT FCST BY 021800Z= | ||||
02 SEP - 1238 to 03 SEP - 0100 | ||||
02 SEP - 1300 to 02 SEP - 1500 |
300 @ 5 KNOTS
|
NIL |
CLEAR SKY | |
30% PROBABILITY 02 SEP - 1300 to 02 SEP - 1500 |
MIST |
|||
02 SEP - 1500 to 03 SEP - 0100 |
VARIABLE @ 3 KNOTS
|
NIL |
CLEAR SKY | |
BECOMING 02 SEP - 1800 to 02 SEP - 2000 |
150 @ 6 KNOTS
|
|||